| Product Name | : | Gainward GeForce® GTX 560 Ti 2048MB "Phantom" |
| Barcode | : | 4260183361848 |
| GPU | : | GeForce GTX 560 Ti |
| GPU Clockspeed | : | 822 Mhz |
| Memory | : | 2048MB GDDR5 (256 bits) |
| Memory Clockspeed | : | 2004 Mhz |
| Pixels per clock (peak) | : | N/A |
| Bandwidth | : | 128.3 GB/s |
| Ramdac | : | 400 MHz |
| Bus | : | PCI-Express 2.0 |
| Cooling | : | 2.5-Slot/Phantom cooler |
| Video-Features | : | HDMI |
| Connectivity | : | Dual DVI-I, VGA |
taken from : www.gainward.com
No comments:
Post a Comment