Featuring an insane amount of 512 shader cores, the GeForce GTX580 has been seen performing 15 – 20% faster than its flagship predecessor. No less than 1536 MB’s of ultrafast DDR5 are used to crank up the performance. The memory speed has been set just over 4GHz. Bring on the games!
Let’s have a look at the specs of the POV
GeForce GTX580 TGT Beast Water Cooled Edition :
Graphics Processing Unit | GeForce GTX580 |
Graphics core speed | 855 MHz |
Memory | 1536 MB |
Memory type | GDDR5 |
Memory Speed | 4104 MHz |
Memory bus | 384 bit |
Shader processors | 512 |
Shader clock | 1710 MHz |
DVI | 2x |
HDMI | 1x mini HDMI |
SPDIF | |
Interface | PCI Express 2.0 |
Supplemental power connector | 2x PCI-E 8-pins |
Cooling technique | water cooled |
SLI | 3-way |
taken from : www.pointofview-online.com